65 resources
| Resource | Calls | Unique payers |
|---|---|---|
| api.myceliasignal.comUSDC/USD peg — Ed25519 signed attestation | 176 | 2 |
| api.myceliasignal.comEUR/USD — Ed25519 signed attestation | 174 | 3 |
| api.myceliasignal.comBTC/USD spot price — Ed25519 signed attestation | 23 | 7 |
| api.myceliasignal.comETH/USD spot price — Ed25519 signed attestation | 23 | 5 |
| api.myceliasignal.comMSVI BTC/USD volatility index — Ed25519 signed attestation | 19 | 2 |
| api.myceliasignal.comMSXI BTC/USD sentiment index — Ed25519 signed attestation | 17 | 3 |
| api.myceliasignal.comMSSI market stress index — Ed25519 signed attestation | 16 | 2 |
| api.myceliasignal.comMSVI ETH/USD volatility index — Ed25519 signed attestation | 16 | 2 |
| api.myceliasignal.comXAU/USD gold price — Ed25519 signed attestation | 8 | 2 |
| api.myceliasignal.comBTC/USD VWAP — Ed25519 signed attestation | 5 | 1 |
No indexed onchain activity yet.
| Address | Network | Txns (30d) |
|---|---|---|
| 0xD593832Ce9C2B13B192ba50B55dd9AF44e96700d | Base | — |