5 resources
| Resource | Calls | Unique payers |
|---|---|---|
| risk-graph-gx7v4.ondigitalocean.appDirect (1-hop) dependencies of a pool — immediate neighbors … | 1 | 1 |
| risk-graph-gx7v4.ondigitalocean.appGraph schema definition — entry point for agents to discover… | 1 | 1 |
| risk-graph-gx7v4.ondigitalocean.appTargeted node lookup by asset address or protocol/asset name… | 1 | 1 |
| risk-graph-gx7v4.ondigitalocean.appSingle node — properties + risk grade only (no neighborhood) | 0 | 0 |
| risk-graph-gx7v4.ondigitalocean.appFull recursive score breakdown — component scores, composite… | 0 | 0 |
No indexed onchain activity yet.
| Address | Network | Txns (30d) |
|---|---|---|
| 0x58f42C60DFe9b662B9E573C13358e5D773790699 | Base | — |