16 resources
| Resource | Calls | Unique payers |
|---|---|---|
| silverback-x402.onrender.comAnalyze Base chain liquidity pools with health scoring | 2 | 1 |
| silverback-x402.onrender.comMonitor whale movements including buys, sells, and transfers… | 1 | 1 |
| silverback-x402.onrender.comDeFi yield opportunities on Base chain | 1 | 1 |
| silverback-x402.onrender.comFind price discrepancies between DEX aggregators | 1 | 1 |
| silverback-x402.onrender.comGet optimal swap route on Base chain (EVM only — for Solana … | 1 | 1 |
| silverback-x402.onrender.comBase chain DEX ecosystem overview with volume, TVL, gas stat… | 0 | 0 |
| silverback-x402.onrender.comFind registered agents matching criteria (reputation thresho… | 0 | 0 |
| silverback-x402.onrender.comCorrelation matrix for portfolio analysis | 0 | 0 |
| silverback-x402.onrender.comTechnical analysis with RSI, MACD, Bollinger Bands | 0 | 0 |
| silverback-x402.onrender.comTop yielding pools on Base DEXes | 0 | 0 |
No indexed onchain activity yet.
| Address | Network | Txns (30d) |
|---|---|---|
| 0x402c1246842f2CdbC8E0b98A67d7a59aae22b394 | eip155:1187947933 | — |
| 0xD34411a70EffbDd000c529bbF572082ffDcF1794 | eip155:1187947933 | — |
| 0x402c1246842f2CdbC8E0b98A67d7a59aae22b394 | Base | — |
| 0xD34411a70EffbDd000c529bbF572082ffDcF1794 | Base | — |
| keeta_aabaolle2k3hceayy4vkyw7smgl35o5wbqeebt2fibyx5sxxodneqb2rmwqkjci | keeta:main | — |
| 4HVvnhyXTkMnPbMBo9r3kfvYhzW4JSbLGdXg9SkUcVSe | solana:5eykt4UsFv8P8NJdTREpY1vzqKqZKvdp | — |
| BACKWH4RoCFWALyGa7bf4F7w7G3d3q1B3T7G1ACox4o2 | solana:5eykt4UsFv8P8NJdTREpY1vzqKqZKvdp | — |