7 resources
| Resource | Calls | Unique payers |
|---|---|---|
| stableestate.devSearch for-sale property listings by location | 54 | 5 |
| stableestate.devGet rent estimate for a property with comparable rentals | 13 | 3 |
| stableestate.devSearch rental apartment listings powered by MLS data | 7 | 4 |
| stableestate.devGet aggregate market statistics and trends for a US zip code | 5 | 4 |
| stableestate.devSearch property records by location — attributes, tax histor… | 4 | 3 |
| stableestate.devGet random property records from across the US | 3 | 3 |
| stableestate.devGet property value estimate with comparable sales | 2 | 2 |
No indexed onchain activity yet.
| Address | Network | Txns (30d) |
|---|---|---|
| 0x2E87ae5aB4D061C1213c70dD58B0cfB9C955753d | Base | — |