16 resources
| Resource | Calls | Unique payers |
|---|---|---|
| stablefinance.devReal-time single-ticker price quote. | 60 | 5 |
| stablefinance.devHistorical OHLCV bars for a US stock. Required: ticker, inte… | 32 | 2 |
| stablefinance.devSEC Form 4 insider transactions. | 27 | 4 |
| stablefinance.devLatest live metrics including market cap and enterprise valu… | 16 | 4 |
| stablefinance.devFind investor (filer) CIK by name prefix. | 9 | 4 |
| stablefinance.devSEC 13F positions. Pivot by held security (ticker) or by fil… | 6 | 3 |
| stablefinance.devSupported central bank codes (FED, ECB, BOJ, etc.). | 4 | 3 |
| stablefinance.devCompany metadata: name, exchange, sector, industry, SIC, loc… | 3 | 3 |
| stablefinance.devRecent articles. With ticker: company news. Without: market … | 3 | 3 |
| stablefinance.devCurrent policy rate for a single central bank. | 2 | 2 |
No indexed onchain activity yet.
| Address | Network | Txns (30d) |
|---|---|---|
| 0xBD17480bf6ff056f7b91d9AdC9DfDa001eb7283D | Base | — |
| D6GAZpvvLe8aUi9qZEDTXPERHpP3pwAgaeucp9ib1fW | solana:5eykt4UsFv8P8NJdTREpY1vzqKqZKvdp | — |