10 resources
| Resource | Calls | Unique payers |
|---|---|---|
| x402scan-j55w7ornb-merit-systems.vercel.appAggregate stats for a wallet (tx count, total amount, unique… | 8 | 1 |
| x402scan-j55w7ornb-merit-systems.vercel.appAggregate stats for a merchant | 7 | 1 |
| x402scan-j55w7ornb-merit-systems.vercel.appPaginated transfers where merchant is recipient | 6 | 2 |
| x402scan-j55w7ornb-merit-systems.vercel.appPaginated transfers where wallet is sender | 3 | 1 |
| x402scan-j55w7ornb-merit-systems.vercel.appAggregate stats for a wallet (tx count, total amount, unique… | 2 | 1 |
| x402scan-j55w7ornb-merit-systems.vercel.appResources for a specific origin/domain | 2 | 1 |
| x402scan-j55w7ornb-merit-systems.vercel.appPaginated list of facilitators with stats | 1 | 1 |
| x402scan-j55w7ornb-merit-systems.vercel.appFull-text search across x402 resources | 1 | 1 |
| x402scan-j55w7ornb-merit-systems.vercel.appOverall high-level facilitator stats | 1 | 1 |
| x402scan-j55w7ornb-merit-systems.vercel.appPaginated list of merchants (top recipients by volume) | 1 | 1 |
No indexed onchain activity yet.
| Address | Network | Txns (30d) |
|---|---|---|
| 0x2EC4545f96A24876764bF2B04D54E66A1351bE71 | Base | — |