Get full Bittensor subnet metagraph snapshot — 28 summary fields (block, gini, top5 share, emissions, validator dominance) plus per-neuron array of up to 256 miners with stake, trust, incentive, emission, consensus, dividends, validator_permit, alpha_stake, tao_stake. Accepts integer netuid or named aliases (mantis, sn123). Live from our own Subtensor lite node. AI agent API for subnet analysis, miner performance tracking, validator-weight mapping, and decentralized-AI network intelligence.
| Network | Scheme | Amount | Pay To |
|---|---|---|---|
| Base | exact | $0.05 USDC | 0xf8b2...F2Ee |
| Polygon | exact | $0.05 USDC | 0xf8b2...F2Ee |
| Arbitrum One | exact | $0.05 USDC | 0xf8b2...F2Ee |
| solana:5eykt4UsFv8P8NJdTREpY1vzqKqZKvdp | exact | 0.05 tokens | GgS891...pCiD |
| algorand:wGHE2Pwdvd7S12BL5FaOP20EGYesN73ktiC1qzkkit8= | exact | 0.05 tokens | 5GRGZV...GJGI |
| stellar:pubnet | exact | 0.50 tokens | GDYFWC...O2VP |
Loading activity for 6 addresses...
| Network | Address | USDC Balance | ETH Balance | Tx Count |
|---|---|---|---|---|
| Base | 0xf8b2...F2Ee | $26.67 | 0.001165 ETH | 10 |
| Polygon | 0xf8b2...F2Ee | n/a | 0 ETH | 0 |
| Arbitrum One | 0xf8b2...F2Ee | $12.34 | 0.000000 ETH | 0 |
| solana:5eykt4UsFv8P8NJdTREpY1vzqKqZKvdp | GgS891...pCiD | — | error | — |
| algorand:wGHE2Pwdvd7S12BL5FaOP20EGYesN73ktiC1qzkkit8= | 5GRGZV...GJGI | — | error | — |
| stellar:pubnet | GDYFWC...O2VP | — | error | — |
api.carbon-cashmere.de · 49 resources indexed
No indexed activity yet for this domain.