Get coin-specific network stats — TAO (Bittensor subnet data, stake ratio), KAS (hashrate, DAG tips, difficulty), XLM (ledger stats, tx counts), ALGO (round, protocol), QUBIC (tick, epoch). AI agent API for L1 network health monitoring and fundamental analysis.
| Network | Scheme | Amount | Pay To |
|---|---|---|---|
| Base | exact | $0.01 USDC | 0xf8b2...F2Ee |
| solana:5eykt4UsFv8P8NJdTREpY1vzqKqZKvdp | exact | 0.01 tokens | GgS891...pCiD |
| algorand:SGO1GKSzyE7IEPItTxCByw9x8FmnrCDexi9/cOUJOiI= | exact | 0.01 tokens | 5GRGZV...GJGI |
| stellar:pubnet | exact | 0.10 tokens | GDYFWC...O2VP |
Loading activity for 4 addresses...
| Network | Address | USDC Balance | ETH Balance | Tx Count |
|---|---|---|---|---|
| Base | 0xf8b2...F2Ee | $26.67 | 0.001165 ETH | 10 |
| solana:5eykt4UsFv8P8NJdTREpY1vzqKqZKvdp | GgS891...pCiD | — | error | — |
| algorand:SGO1GKSzyE7IEPItTxCByw9x8FmnrCDexi9/cOUJOiI= | 5GRGZV...GJGI | — | error | — |
| stellar:pubnet | GDYFWC...O2VP | — | error | — |
api.carbon-cashmere.de · 49 resources indexed
No indexed activity yet for this domain.