Get historical OHLCV candlestick data for 116 cryptocurrencies — open, high, low, close prices with sample count per candle. Intervals: 15min, 1hour, 4hour, 1day. Up to 90 days of history for BTC, ETH, SOL, and 113 more coins. AI agent API for technical analysis, charting, backtesting data feeds, and price history retrieval.
| Network | Scheme | Amount | Pay To |
|---|---|---|---|
| Base | exact | $0.02 USDC | 0xf8b2...F2Ee |
| Polygon | exact | $0.02 USDC | 0xf8b2...F2Ee |
| Arbitrum One | exact | $0.02 USDC | 0xf8b2...F2Ee |
| solana:5eykt4UsFv8P8NJdTREpY1vzqKqZKvdp | exact | 0.02 tokens | GgS891...pCiD |
| algorand:wGHE2Pwdvd7S12BL5FaOP20EGYesN73ktiC1qzkkit8= | exact | 0.02 tokens | 5GRGZV...GJGI |
| stellar:pubnet | exact | 0.20 tokens | GDYFWC...O2VP |
Loading activity for 6 addresses...
| Network | Address | USDC Balance | ETH Balance | Tx Count |
|---|---|---|---|---|
| Base | 0xf8b2...F2Ee | $26.67 | 0.001165 ETH | 10 |
| Polygon | 0xf8b2...F2Ee | n/a | 0 ETH | 0 |
| Arbitrum One | 0xf8b2...F2Ee | $12.34 | 0.000000 ETH | 0 |
| solana:5eykt4UsFv8P8NJdTREpY1vzqKqZKvdp | GgS891...pCiD | — | error | — |
| algorand:wGHE2Pwdvd7S12BL5FaOP20EGYesN73ktiC1qzkkit8= | 5GRGZV...GJGI | — | error | — |
| stellar:pubnet | GDYFWC...O2VP | — | error | — |
api.carbon-cashmere.de · 49 resources indexed
No indexed activity yet for this domain.