Screen any person, company, or entity against OpenSanctions -- 1.3M+ entries from OFAC SDN, EU Sanctions, UN List, and 330+ sources. Returns sanctioned: true/false, entity type, risk topics (sanction, debarment, role.pep), and source datasets. Optional: country (ISO-2), address, birthDate narrow false positives. For AML/KYC pre-screening and off-ramp compliance. Pay with USDC on Base, Polygon, or Arbitrum.
| Network | Scheme | Amount | Pay To |
|---|---|---|---|
| Base | exact | $0.04 USDC | 0xf802...459e |
| Polygon | exact | $0.04 USDC | 0xf802...459e |
| Arbitrum One | exact | $0.04 USDC | 0xf802...459e |
Loading activity for 3 addresses...
| Network | Address | USDC Balance | ETH Balance | Tx Count |
|---|---|---|---|---|
| Base | 0xf802...459e | $1.56 | 0.000000 ETH | 0 |
| Polygon | 0xf802...459e | n/a | 0 ETH | 0 |
| Arbitrum One | 0xf802...459e | $0.00 | 0.000000 ETH | 0 |
scan.madhousewallet.com · 6 resources indexed
No indexed activity yet for this domain.