Scan any EVM wallet address or ENS name for on-chain risk signals using Web3 Antivirus. Returns a toxic score, risk level, and the specific risk categories that triggered a flag. Designed for off-ramp compliance: use shouldFlag to block or escalate — any non-zero toxic score means the wallet has been flagged for at least one risk category such as sanctions, scams, mixers, or phishing.
| Network | Scheme | Amount | Pay To |
|---|---|---|---|
| Base | exact | $0.01 USDC | 0xf802...459e |
| Polygon | exact | $0.01 USDC | 0xf802...459e |
| Arbitrum One | exact | $0.01 USDC | 0xf802...459e |
Loading activity for 3 addresses...
| Network | Address | USDC Balance | ETH Balance | Tx Count |
|---|---|---|---|---|
| Base | 0xf802...459e | $1.56 | 0.000000 ETH | 0 |
| Polygon | 0xf802...459e | n/a | 0 ETH | 0 |
| Arbitrum One | 0xf802...459e | $0.00 | 0.000000 ETH | 0 |
scan.madhousewallet.com · 6 resources indexed
No indexed activity yet for this domain.