9 resources
| Resource | Calls | Unique payers |
|---|---|---|
| api.seneschal.spaceSingle-fact: current Monero chain height + sync status. Sour… | 2 | 2 |
| api.seneschal.spaceSingle-fact: number of pending transactions in the Monero me… | 2 | 2 |
| api.seneschal.spaceTop at-risk borrowers across Aave + Morpho + Spark with real… | 2 | 2 |
| api.seneschal.spaceSingle-fact: timestamp + age of the most recent Monero block… | 2 | 2 |
| api.seneschal.spaceSingle-fact: recommended Monero per-byte fee in piconero (al… | 2 | 2 |
| api.seneschal.spaceSingle-fact: current Zcash chain height + verification progr… | 2 | 2 |
| api.seneschal.spaceSingle-fact: timestamp + age of the most recent Zcash block,… | 2 | 2 |
| api.seneschal.spaceSingle-fact: Zcash mempool count + bytes. | 2 | 2 |
| api.seneschal.spacePer-builder bid distribution (p25/median/p75/p90/p99/max) an… | 2 | 2 |
No indexed onchain activity yet.
| Address | Network | Txns (30d) |
|---|---|---|
| 0x46Ba634261566CF242c853d1f49511f9268ba674 | Base | — |